<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Google Analytics, Custom CSS and Custom Javascript implementations in TTG Pages 3.4</title>
	<atom:link href="http://lr.theturninggate.net/2010/01/new-google-analytics-custom-css-and-custom-javascript-implementations-in-ttg-pages-3-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightroom.theturninggate.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Flr.theturninggate.net%2F2010%2F01%2Fnew-google-analytics-custom-css-and-custom-javascript-implementations-in-ttg-pages-3-4%2F&amp;seed_title=New+Google+Analytics%2C+Custom+CSS+and+Custom+Javascript+implementations+in+TTG+Pages+3.4</link>
	<description>Adobe Lightroom Web Engines, Tutorials and Resources</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:57:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gerald Figal</title>
		<link>http://lightroom.theturninggate.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Flr.theturninggate.net%2F2010%2F01%2Fnew-google-analytics-custom-css-and-custom-javascript-implementations-in-ttg-pages-3-4%2F&amp;seed_title=New+Google+Analytics%2C+Custom+CSS+and+Custom+Javascript+implementations+in+TTG+Pages+3.4/comment-page-1/#comment-7098</link>
		<dc:creator>Gerald Figal</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom.theturninggate.net/?p=1590#comment-7098</guid>
		<description>Thanks, Matt! Got it!</description>
		<content:encoded><![CDATA[<p>Thanks, Matt! Got it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theturninggate</title>
		<link>http://lightroom.theturninggate.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Flr.theturninggate.net%2F2010%2F01%2Fnew-google-analytics-custom-css-and-custom-javascript-implementations-in-ttg-pages-3-4%2F&amp;seed_title=New+Google+Analytics%2C+Custom+CSS+and+Custom+Javascript+implementations+in+TTG+Pages+3.4/comment-page-1/#comment-7097</link>
		<dc:creator>theturninggate</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom.theturninggate.net/?p=1590#comment-7097</guid>
		<description>When you purchased, you received a download URL for the engine. That same URL should be used to download updates.</description>
		<content:encoded><![CDATA[<p>When you purchased, you received a download URL for the engine. That same URL should be used to download updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Figal</title>
		<link>http://lightroom.theturninggate.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Flr.theturninggate.net%2F2010%2F01%2Fnew-google-analytics-custom-css-and-custom-javascript-implementations-in-ttg-pages-3-4%2F&amp;seed_title=New+Google+Analytics%2C+Custom+CSS+and+Custom+Javascript+implementations+in+TTG+Pages+3.4/comment-page-1/#comment-7094</link>
		<dc:creator>Gerald Figal</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom.theturninggate.net/?p=1590#comment-7094</guid>
		<description>Dumb question--how do I go about upgrading to 3.4?</description>
		<content:encoded><![CDATA[<p>Dumb question&#8211;how do I go about upgrading to 3.4?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theturninggate</title>
		<link>http://lightroom.theturninggate.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Flr.theturninggate.net%2F2010%2F01%2Fnew-google-analytics-custom-css-and-custom-javascript-implementations-in-ttg-pages-3-4%2F&amp;seed_title=New+Google+Analytics%2C+Custom+CSS+and+Custom+Javascript+implementations+in+TTG+Pages+3.4/comment-page-1/#comment-6881</link>
		<dc:creator>theturninggate</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom.theturninggate.net/?p=1590#comment-6881</guid>
		<description>Good ideas. I&#039;ll add that to my codebase for later use. Thanks.</description>
		<content:encoded><![CDATA[<p>Good ideas. I&#8217;ll add that to my codebase for later use. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel_L</title>
		<link>http://lightroom.theturninggate.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Flr.theturninggate.net%2F2010%2F01%2Fnew-google-analytics-custom-css-and-custom-javascript-implementations-in-ttg-pages-3-4%2F&amp;seed_title=New+Google+Analytics%2C+Custom+CSS+and+Custom+Javascript+implementations+in+TTG+Pages+3.4/comment-page-1/#comment-6879</link>
		<dc:creator>Nigel_L</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom.theturninggate.net/?p=1590#comment-6879</guid>
		<description>A simpler solution is to add the following to the “Add CSS rules in ” section in Output-Settings -&gt; Advanced Options.

.gather, #comments {	
	font-family: inherit;
	font-size: inherit;
}

 Regards, Nigel</description>
		<content:encoded><![CDATA[<p>A simpler solution is to add the following to the “Add CSS rules in ” section in Output-Settings -&gt; Advanced Options.</p>
<p>.gather, #comments {<br />
	font-family: inherit;<br />
	font-size: inherit;<br />
}</p>
<p> Regards, Nigel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel_L</title>
		<link>http://lightroom.theturninggate.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Flr.theturninggate.net%2F2010%2F01%2Fnew-google-analytics-custom-css-and-custom-javascript-implementations-in-ttg-pages-3-4%2F&amp;seed_title=New+Google+Analytics%2C+Custom+CSS+and+Custom+Javascript+implementations+in+TTG+Pages+3.4/comment-page-1/#comment-6877</link>
		<dc:creator>Nigel_L</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom.theturninggate.net/?p=1590#comment-6877</guid>
		<description>Hi Matt

I know this is a really minor issue, but noticed that the font used in the &quot;comments&quot; box on the contact page was different to all other fonts. I found a solution to this, by adding the following code to the gallery.css file:

.gather, #comments {	
  font-family: inherit;	/* Added this line*/
  font-size: inherit;	/* Added this line*/
  clear: both !important;
  etc...
}

I am not sure if this is recommended, but it work fine for me :-)

Regards, Nigel</description>
		<content:encoded><![CDATA[<p>Hi Matt</p>
<p>I know this is a really minor issue, but noticed that the font used in the &#8220;comments&#8221; box on the contact page was different to all other fonts. I found a solution to this, by adding the following code to the gallery.css file:</p>
<p>.gather, #comments {<br />
  font-family: inherit;	/* Added this line*/<br />
  font-size: inherit;	/* Added this line*/<br />
  clear: both !important;<br />
  etc&#8230;<br />
}</p>
<p>I am not sure if this is recommended, but it work fine for me <img src='http://lr.theturninggate.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Regards, Nigel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theturninggate</title>
		<link>http://lightroom.theturninggate.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Flr.theturninggate.net%2F2010%2F01%2Fnew-google-analytics-custom-css-and-custom-javascript-implementations-in-ttg-pages-3-4%2F&amp;seed_title=New+Google+Analytics%2C+Custom+CSS+and+Custom+Javascript+implementations+in+TTG+Pages+3.4/comment-page-1/#comment-6829</link>
		<dc:creator>theturninggate</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom.theturninggate.net/?p=1590#comment-6829</guid>
		<description>Nope. Should use this:
&lt;code&gt;
&lt;style type=&quot;text/css&quot;&gt;

body {
	background-image: url(&quot;http://www.feelprettyfotos.com/resources/images/background.jpg&quot;);
	background-repeat: no-repeat;
	background-attachment: fixed;
}   

&lt;/style&gt;
&lt;/code&gt;

And set your background color using the color picker already in the gallery controls so as to prevent redundancy.</description>
		<content:encoded><![CDATA[<p>Nope. Should use this:<br />
<code><br />
&lt;style type="text/css"&gt;</p>
<p>body {<br />
	background-image: url("http://www.feelprettyfotos.com/resources/images/background.jpg");<br />
	background-repeat: no-repeat;<br />
	background-attachment: fixed;<br />
}   </p>
<p>&lt;/style&gt;<br />
</code></p>
<p>And set your background color using the color picker already in the gallery controls so as to prevent redundancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Junge</title>
		<link>http://lightroom.theturninggate.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Flr.theturninggate.net%2F2010%2F01%2Fnew-google-analytics-custom-css-and-custom-javascript-implementations-in-ttg-pages-3-4%2F&amp;seed_title=New+Google+Analytics%2C+Custom+CSS+and+Custom+Javascript+implementations+in+TTG+Pages+3.4/comment-page-1/#comment-6826</link>
		<dc:creator>Michael Junge</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom.theturninggate.net/?p=1590#comment-6826</guid>
		<description>Think I got it now...

used this:


body {
	background-color: #6C5C4C;
	background-image: url(&quot;http://www.feelprettyfotos.com/resources/images/background.jpg&quot;);
	background-repeat: no-repeat;
	background-attachment: fixed;
}   
</description>
		<content:encoded><![CDATA[<p>Think I got it now&#8230;</p>
<p>used this:</p>
<p>body {<br />
	background-color: #6C5C4C;<br />
	background-image: url(&#8220;http://www.feelprettyfotos.com/resources/images/background.jpg&#8221;);<br />
	background-repeat: no-repeat;<br />
	background-attachment: fixed;<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theturninggate</title>
		<link>http://lightroom.theturninggate.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Flr.theturninggate.net%2F2010%2F01%2Fnew-google-analytics-custom-css-and-custom-javascript-implementations-in-ttg-pages-3-4%2F&amp;seed_title=New+Google+Analytics%2C+Custom+CSS+and+Custom+Javascript+implementations+in+TTG+Pages+3.4/comment-page-1/#comment-6823</link>
		<dc:creator>theturninggate</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom.theturninggate.net/?p=1590#comment-6823</guid>
		<description>If you look closely at my sample code above, you will see that it is necessary to include &lt;code&gt;&lt;style type=&quot;text/css&quot;&gt;&lt;/code&gt; and &lt;code&gt;&lt;/style&gt;&lt;/code&gt; along with your CSS.

Alternatively, you could write your custom CSS to a new CSS file, add it to the .lrwebengine package, and then write a &lt;code&gt;&lt;link&gt;&lt;/code&gt;to include it.</description>
		<content:encoded><![CDATA[<p>If you look closely at my sample code above, you will see that it is necessary to include <code>&lt;style type="text/css"&gt;</code> and <code>&lt;/style&gt;</code> along with your CSS.</p>
<p>Alternatively, you could write your custom CSS to a new CSS file, add it to the .lrwebengine package, and then write a <code>&lt;link&gt;</code>to include it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Junge</title>
		<link>http://lightroom.theturninggate.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Flr.theturninggate.net%2F2010%2F01%2Fnew-google-analytics-custom-css-and-custom-javascript-implementations-in-ttg-pages-3-4%2F&amp;seed_title=New+Google+Analytics%2C+Custom+CSS+and+Custom+Javascript+implementations+in+TTG+Pages+3.4/comment-page-1/#comment-6822</link>
		<dc:creator>Michael Junge</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://lightroom.theturninggate.net/?p=1590#comment-6822</guid>
		<description>Matt - thanks for pointing me here.  I&#039;m trying to put a background image on the pages in TTG Pages.

I upgraded to 3.4 (first issue) and then placed the following code &quot; body { background-image: url(www.feelprettyfotos.com/resources/images/background.jpg) !important; } &quot; in the &quot;Add CSS rules in  (didn&#039;t work) and in the &quot;Add script before  (didn&#039;t work)...what am I missing?</description>
		<content:encoded><![CDATA[<p>Matt &#8211; thanks for pointing me here.  I&#8217;m trying to put a background image on the pages in TTG Pages.</p>
<p>I upgraded to 3.4 (first issue) and then placed the following code &#8221; body { background-image: url(www.feelprettyfotos.com/resources/images/background.jpg) !important; } &#8221; in the &#8220;Add CSS rules in  (didn&#8217;t work) and in the &#8220;Add script before  (didn&#8217;t work)&#8230;what am I missing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
